Balancing Machines for Heavy-duty Rotors
Soft-bearing machines for qualitative determination and correction of rotor unbalance of various rotor configurations with masses up to 65,000 kg
Specifications: | ||||
---|---|---|---|---|
Parameter: | 9К719 | 9К721 | 9К723 | 9К725 |
Range of balanced masses of rotors, t. | 0,1 - 10 | 0,5 - 25 | 1 - 40 | 6 - 65 |
Maximum rotor diameter (above bed), mm | 2500 | 2600 | 4000 | 4000 |
Diameter of bearing necks of the rotor, mm | 30 - 420 | 70 - 420 | 70 - 450 | 100 - 550 |
Distance between the centers of the supporting necks of the rotor, mm, min/max | 400 - 5600 | 800 - 10000 | 800 / 12000 | 800 / 12000 |
Support type | Rollers | Rollers | Rollers | Rollers |
Minimum achievable residual specific imbalance, g.mm/kg | 0,4 | 0,4 | 0,4 | 0,4 |
Rotor speed range, rpm | 150 - 600 | 150 - 600 | 150 - 400 | 150 - 400 |
Type of drive | Frequency controlled | electric drive | ||
Electric motor power, kW | 30 | 55 | 90 | 90 |
Element transmitting the rotation of the rotor | Belt/cardan | Belt/cardan | Cardan | Cardan |
Instrumentation | Balancing | system | PAK-1 | |
Base length, mm | 6000 | 12000 | 14000 | 14000 |
WE OFFER A COMPLETE SOLUTION, SUPPORT AND TRAINING WHEN YOU PURCHASE
Our company has a technical support service center. If you have any questions, you can contact us for help.Commercial offer for the equipment
Leave your request and our manager will get in touch with you to detail the commercial offer preparation.
PURCHASE SUPPORT AND TRAINING
Our company has the service center for technical support in case of any questions you can contact us for help.